![]()
DATOS GPS DE LES ALBERES
| (01) | RE50 | Bellmaig | 31T | 471371 | 4698022 | 1289 | 25-01-03 | 15:35 |
| (01) | RE50 | Can Mascarat -ruinas- (GR-10) | 31T | 472835 | 4700378 | 532 | 15-12-02 | 11:28 |
| (01) | RE50 | Capella de Sta. Engrącia (GR-10) | 31T | 472468 | 4700374 | 678 | 15-12-02 | 12:04 |
| (01) | RE50 | Coll de Balistres (frontera) N-114 / N-260 | 31T | 513239 | 4698259 | 168 | 19-11-2000 | 16:00 |
| (01) | RE50 | Coll de la Farella | 31T | 511194 | 4698361 | 325 | 24-11-00 | 12:19 |
| (02) | RE50 | Coll fronterizo con 10 postes de madera | 31T | 512635.50 | 4698331.50 | 250.50 | 24-11-00 | 11:50 |
| (01) | RE50 | Coll de Paracolls (GR-10) | 31T | 471889 | 4699100 | 915 | 15-12-02 | 13:22 |
| (01) | RE50 | Dolmen del coll de la Farella | 31T | 510766 | 4698291 | 393 | 24-11-00 | 13:46 |
| (01) | RE50 | P.K. 2 N-260 | 31T | 513279 | 4697686 | 62 | 19-11-00 | 14:44 |
| (01) | RE50 | Port-Bou P.K. 3 N-260 (GR-92) | 31T | 513271 | 4697227 | 26 | 19-11-00 | 14:22 |
| (01) | RE50 | Puente Tech (GR-10) | 31T | 470396 | 4700979 | 275 | 15-01-03 | 12:13 |
| (01) | RE50 | Torre de Querroig | 31T | 510034 | 4698646 | 688 | 24-11-00 | 13:15 |
![]()
© ATLAS SIG HYPARION, S.L.